Regulatory Announcements 2007
| November 28th 2007 | 07:00 | Board Change |
| November 28th 2007 | 07:00 | Trading Update |
| November 12th 2007 | 10:02 | Holding(s) in Company |
| October 10th 2007 | 14:46 | Holding(s) in Company |
| October 5th 2007 | 10:19 | Holding(s) in Company |
| September 28th 2007 | 12:01 | Total Voting Rights |
| September 21st 2007 | 16:48 | Issue of Equity |
| September 13th 2007 | 17:16 | Employee share sales |
| September 13th 2007 | 15:40 | Contract Win |
| September 6th 2007 | 07:02 | Interim Results |
| August 20th 2007 | 07:01 | Acquisition |
| August 15th 2007 | 15:08 | AIM Rule 26 |
| July 5th 2007 | 07:00 | Trading Statement |
| June 19th 2007 | 12:25 | Director/PDMR Shareholding |
| June 6th 2007 | 11:22 | Holding(s) in Company |
| May 30th 2007 | 12:20 | Result of AGM |
| May 8th 2007 | 07:01 | Trading Update |
| April 13th 2007 | 16:30 | Holding(s) in Company |
| March 30th 2007 | 07:00 | Dividend Declaration |
| March 23rd 2007 | 07:00 | Issue of Equity |
| March 22nd 2007 | 15:59 | Holding(s) in Company |
| March 14th 2007 | 10:17 | Holding(s) in Company |
| March 13th 2007 | 14:46 | Holding(s) in Company |
| March 8th 2007 | 7:00 | Preliminary Results |
| January 9th 2007 | 14:50 | Director/PDMR Shareholding |
| January 5th 2007 | 16:32 | Holding(s) in Company |
| Regulatory Announcements of previous years > | ||

